Additional information
Product Description | Alum Fabric 2Seat Sofa LEFT Section Alum Fabric 2Seat Sofa RIGHT Section Alum Rectangular Foot Stool Alum Fabric Curve Corner Section Alum Rising Table |
---|---|
Packing | Alum Fabric 2Seat Sofa LEFT Section&Alum Fabric 2Seat Sofa RIGHT Section&Alum Rectangular Foot Stool:1PC/CTN Alum Fabric Curve Corner Section:1PC/CTN Alum Rising Table With ceramic glass top:1PC/2CTNs |
Pcs Qty/40HQ | 26 |
Producut Size (cm) | Alum Fabric 2Seat Sofa LEFT Section:136*84*70 Alum Fabric 2Seat Sofa RIGHT Section:136*84*70 Alum Rectangular Foot Stool:100*45*44 Alum Fabric Curve Corner Section:170*88*67 Alum Rising Table With ceramic glass top:120*120*52/68 |
Package Dimensions (cm) | Alum Fabric 2Seat Sofa LEFT Section&Alum Fabric 2Seat Sofa RIGHT Section&Alum Rectangular Foot Stool:235*103*52 Alum Fabric Curve Corner Section:129*129*42 Alum Rising Table:78*78*46 ceramic glass top:125*125*10 |
Net Weight (kg)/CTN | Alum Fabric 2Seat Sofa LEFT Section&Alum Fabric 2Seat Sofa RIGHT Section&Alum Rectangular Foot Stool:48 Alum Fabric Curve Corner Section:18.9 Alum Rising Table With ceramic glass top:42.2 |
Gross Weight (kg)/CTN | Alum Fabric 2Seat Sofa LEFT Section&Alum Fabric 2Seat Sofa RIGHT Section&Alum Rectangular Foot Stool:53 Alum Fabric Curve Corner Section:25.8 Alum Rising Table With ceramic glass top:48.2 |
Packing Vol. (m³) | Alum Fabric 2Seat Sofa LEFT Section&Alum Fabric 2Seat Sofa RIGHT Section&Alum Rectangular Foot Stool:1.26 Alum Fabric Curve Corner Section:0.7 Alum Rising Table With ceramic glass top:0.44 |
Reviews
There are no reviews yet.