Additional information
INCLUDING PARTS | CHEF GRILL UNIT |
---|---|
DIMENSION | CHEF GRILL UNIT : CHEF WORKTOP UNIT : CHEF FRIDGE & CABINET UNIT : CHEF CORNER UNIT : BAR TABLE 180 CM LEFT WING : BAR TABLE 180 CMRIGHT WING : SIDE TABLE 40V : |
COLOR / FINISH | CHEF GRILL UNIT : CHARCOAL / TEAK CHEF WORKTOP UNIT :CHARCOAL / TEAK CHEF FRIDGE & CABINET UNIT : CHARCOAL / TEAK CHEF CORNER UNIT : CHARCOAL / TEAK BAR TABLE 180 CM LEFT WING : TEAK BAR TABLE 180 CMRIGHT WING : TEAK SIDE TABLE 40V : TEAK |
PACKAGING | CHEF GRILL UNIT : CHEF WORKTOP UNIT : CHEF FRIDGE & CABINET UNIT : CHEF CORNER UNIT : BAR TABLE 180 CM LEFT WING : BAR TABLE 180 CMRIGHT WING : SIDE TABLE 40V : |
CBM | CHEF GRILL UNIT :1.16 CHEF WORKTOP UNIT :1 CHEF FRIDGE & CABINET UNIT : 0.96 CHEF CORNER UNIT : 0.51 BAR TABLE 180 CM LEFT WING : 0.14 BAR TABLE 180 CMRIGHT WING : 0.14 SIDE TABLE 40V : / |
MOQ | CHEF GRILL UNIT :14 CHEF WORKTOP UNIT :14 CHEF FRIDGE & CABINET UNIT : 14 CHEF CORNER UNIT : 14 BAR TABLE 180 CM LEFT WING : 24 BAR TABLE 180 CMRIGHT WING : 24 SIDE TABLE 40V : 14 |
Reviews
There are no reviews yet.