Additional information
Material | Teak Wood, Aluminium, Olefin Fabric |
---|---|
Product Description | Alum.teak arm 2person sofa-Left-Cream Alum.teak arm 2person sofa-Right-Cream Alum. corner sofa-Cream Alum.teak Coffee table |
Per 40HQ Qty | Alum.teak arm 2person sofa-Left:71pcs Alum.teak arm 2person sofa-Right:71pcs Alum. center sofa:60pcs Alum. corner sofa:71pcs Alum.teak Coffee table:238pcs |
Producut Size (cm) | Alum.teak arm 2person sofa-Left:142*78*71.5cm Alum.teak arm 2person sofa-Right:142*78*71.5cm Alum. center sofa:68*78*71.5cm Alum. corner sofa:78*78*71.5cm Alum.teak Coffee table:85*85*34cm |
Package Dimension (cm) | Alum.teak arm 2person sofa:left &righ sofa/ctn/154*88*75.5cm Alum.corner sofa &straight sofa:corner sofa &straight sofa/ctn/82*82*75.5cm Alum.teak Coffee table:1pc/ctn/87*87*36cm |
Net Weight (kg)/PC | Alum.teak arm 2person sofa-Left:26kgs Alum.teak arm 2person sofa-Right:26kgs Alum. center sofa:35kgs Alum. corner sofa:26kgs Alum.teak Coffee table:15kgs |
Gross Weight (kg)/PC | Alum.teak arm 2person sofa-Left:31 Alum.teak arm 2person sofa-Right:31 Alum. center sofa:40 Alum. corner sofa:31 Alum.teak Coffee table:20 |
Packing Vol. (m³) | Alum.teak arm 2personleft &righ sofa:1.02 Alum.corner sofa &straight sofa:0.51 Alum.teak Coffee table:0.272 |
Reviews
There are no reviews yet.