Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Product Description | Alum teak table |
| Per 40HQ Qty | 160CM:182 210CM:144 |
| Producut Size (cm) | 160CM:160*90*76 210CM:210*90*76 |
| Package Dimension (cm) | 160CM:1pc/ctn/163*93*12 210CM:1pc/ctn/213*93*12 |
| Net Weight (kg)/PC | 160CM:28kgs 210CM:32.6 |
| Gross Weight (kg)/PC | 160CM:25.8 210CM:35.6 |
| Packing Vol. (m³) | 160CM:0.39 210CM:0.47 |


















Reviews
There are no reviews yet.